2010 NCAA Division I Baseball

Standings and Scores



America East Conference
 Team W L T Pct W L T Pct
 Binghamton Bearcats 21 3   .875 31 20   .608
 Maine Black Bears 17 7   .708 34 22   .607
 Stony Brook Seawolves 15 9   .625 30 27   .526
 Albany Great Danes 10 14   .417 13 40   .245
 Hartford Hawks 5 19   .208 11 37   .229
 Maryland-Baltimore County Retrievers 4 20   .167 9 39   .188
Atlantic Coast Conference
 Atlantic Division W L T Pct W L T Pct
 Clemson Tigers 18 12   .600 45 25   .643
 Florida State Seminoles 18 12   .600 48 20   .706
 North Carolina State Wolfpack 15 15   .500 38 24   .613
 Boston College Eagles 14 16   .467 30 28   .517
 Wake Forest Demon Deacons 8 22   .267 18 37   .327
 Maryland Terrapins 5 25   .148 17 39   .302
 
 Coastal Division W L T Pct W L T Pct
 Virginia Cavaliers 23 7   .767 51 14   .785
 Georgia Tech Yellow Jackets 21 9   .700 47 15   .758
 Miami (Florida) Hurricanes 20 10   .667 43 20   .683
 Virginia Tech Hokies 16 14   .533 40 22   .645
 North Carolina Tar Heels 14 16   .467 38 22   .633
 Duke Blue Devils 8 22   .267 29 27   .518
 
Atlantic Sun Conference
 Team W L T Pct W L T Pct
 Florida Gulf Coast Eagles 25 5   .833 38 20   .655
 Mercer Bears 16 11   .593 38 24   .613
 East Tennessee State Buccaneers 15 12   .556 32 28   .533
 North Florida Ospreys 14 12   .538 30 28   .517
 Jacksonville Dolphins 14 12   .538 27 29   .482
 Stetson Hatters 14 13   .519 27 31   .466
 Belmont Bruins 13 13   .500 27 27   .500
 Kennesaw State Owls 12 15   .444 23 32   .418
 Lipscomb Bison 9 17   .346 19 36   .345
 South Carolina Upstate Spartans 8 19   .296 19 37   .339
 Campbell Camels 8 19   .296 28 27   .509
Atlantic 10 Conference
 Team W L T Pct W L T Pct
 Charlotte Forty-Niners 20 7   .741 39 17   .696
 Xavier Muskateers 18 9   .6667 26 32   .448
 Rhode Island Rams 17 10   .630 31 26   .544
 Fordham Rams 15 12   .556 21 35   .375
 St. Louis Billikens 15 12   .556 33 29   .532
 LaSalle Explorers 14 13   .519 22 32   .407
 George Washington Colonials 14 13   .519 26 28   .481
 St. Joseph's Hawks 13 14   .481 18 29   .382
 Massachusetts Minutemen 13 14   .481 19 27   .413
 Dayton Flyers 12 15   .444 23 32   .418
 Duquesne Dukes 10 17   .370 16 40   .286
 Temple Owls 10 17   .370 14 37   .275
 Richmond Spiders 10 17   .370 24 28   .462
 St. Bonaventure Bonnies 8 19   .296 17 31   .354
 
Big East Conference
 Team W L T Pct W L T Pct
 Louisville Cardinals 21 6   .778 50 14   .781
 Connecticut Huskies 20 6   .769 48 16   .750
 Pittsburgh Panthers 18 8   .692 38 18   .679
 St. John's Red Storm 16 11   .593 43 20   .683
 South Florida Bulls 16 11   .593 26 32   .448
 Rutgers Scarlet Knights 15 12   .556 30 26   .536
 Cincinnati Bearcats 13 14   .481 29 29   .500
 West Virginia Mountaineers 10 17   .370 27 30   .474
 Notre Dame Fighting Irish 10 17   .370 22 32   .407
 Villanova Wildcats 9 18   .333 29 23   .558
 Seton Hall Pirates 8 19   .296 19 30 1 .390
 Georgetown Hoyas 5 22   .185 24 31   .436
Big South Conference
 Team W L T Pct W L T Pct
 Coastal Carolina Chanticleers 25 0   1.000 55 10   .846
 Liberty Flames 19 8   .704 42 19   .689
 Radford Highlanders 15 11   .577 29 26   .527
 High Point Panthers 15 12   .556 31 29   .517
 Winthrop Eagles 13 14   .481 27 30   .474
 Virginia Military Keydets 13 14   .481 33 22   .600
 North Carolina-Asheville Bulldogs 10 17   .370 17 35   .327
 Gardner-Webb Bulldogs 10 17   .370 25 30   .455
 Presbyterian Blue Hose 7 20   .259 15 39   .278
 Charleston Southern Buccaneers 6 20   .231 17 38   .309
 
Big Ten Conference
 Team W L T Pct W L T Pct
 Minnesota Golden Gophers 15 9   .625 32 30   .516
 Michigan Wolverines 14 10   .583 35 22   .614
 Northwestern Wildcats 13 11   .542 24 32   .429
 Iowa Hawkeyes 13 11   .542 30 28   .517
 Purdue Boilermakers 12 12   .500 33 24   .579
 Indiana Hoosiers 12 12   .500 28 27   .509
 Ohio State Buckeyes 11 13   .458 28 23   .549
 Michigan State Spartans 11 13   .458 34 19   .642
 Illinois Fighting Illini 10 14   .417 26 26   .500
 Penn State Nittany Lions 9 15   .375 22 30   .423
Big Twelve Conference
 Team W L T Pct W L T Pct
 Texas Longhorns 24 3   .889 50 13   .794
 Oklahoma Sooners 15 10   .600 50 18   .735
 Kansas State Wildcats 14 12   .538 37 22   .627
 Texas A&M Aggies 14 12 1 .537 43 21 1 .669
 Texas Tech Red Raiders 13 14   .481 27 28   .491
 Baylor Bears 12 13   .480 36 24   .600
 Kansas Jayhawks 11 15 1 .426 31 25 1 .553
 Missouri Tigers 10 16   .385 28 25   .528
 Nebraska Cornhuskers 10 17   .370 27 27   .500
 Oklahoma State Cowboys 8 19   .296 29 26   .527
 
Big West Conference
 Team W L T Pct W L T Pct
 Cal State Fullerton Titans 21 3   .875 46 18   .719
 UC Irvine Anteaters 17 7   .708 39 21   .650
 UC Riverside Highlanders 13 11   .542 32 23   .582
 Pacific Tigers 12 12   .500 31 23   .574
 UC Santa Barbara Gauchos 10 14   .417 24 30   .444
 Cal Poly Mustangs 10 14   .417 23 32   .418
 UC Davis Aggies 9 15   .375 26 29   .473
 Cal State Northridge Matadors 9 15   .375 29 27   .518
 Long Beach State Forty-Niners 7 17   .292 23 32   .418
Colonial Athletic Association
 Team W L T Pct W L T Pct
 James Madison Dukes 18 6   .750 30 23   .566
 Georgia State Panthers 17 6 1 .729 34 23 1 .595
 Virginia Commonwealth Rams 16 7 1 .688 34 26 1 .566
 North Carolina-Wilmington Seahawks 13 11   .542 33 27   .550
 Towson Tigers 11 13   .458 19 36   .345
 Old Dominion Monarchs 11 13   .458 24 30   .444
 George Mason Patriots 11 13   .458 28 22   .560
 Hofstra Pride 10 14   .417 20 28 1 .418
 William and Mary Tribe 10 14   .417 27 24   .529
 Delaware Blue Hens 9 15   .375 27 24   .529
 Northeastern Huskies 5 19   .208 13 31   .295
 
Conference USA
 Team W L T Pct W L T Pct
 Rice Owls 17 7   .708 40 23   .635
 Southern Mississippi Golden Eagles 14 10   .583 36 24   .600
 Memphis Tigers 12 12   .500 28 30   .483
 Marshall Thundering Herd 12 12   .500 27 31   .466
 Houston Cougars 11 13   .458 25 32   .439
 East Carolina Pirates 11 13   .458 32 27   .542
 Alabama-Birmingham Blazers 11 13   .458 28 25   .528
 Central Florida Knights 10 14   .417 33 22   .666
 Tulane Green Wave 10 14   .417 32 24   .571
Great West Conference
 Team W L T Pct W L T Pct
 Utah Valley Wolverines 26 2   .929 42 17   .712
 Northern Colorado Bears 22 6   .786 34 24   .586
 New York Tech Bears 15 13   .536 26 29 2 .474
 Houston Baptist Huskies 15 13   .536 28 31   .475
 North Dakota Fighting Sioux 13 15   .464 19 35   .352
 Texas-Pan American Broncs 9 18   .333 22 33   .400
 New Jersey Tech Highlanders 9 18   .333 13 44   .228
 Chicago State Cougars 2 26   .071 4 52   .071
 
Horizon League
 Team W L T Pct W L T Pct
 Wright State Raiders 17 6   .739 31 25   .554
 Wisconsin-Milwaukee Panthers 17 8   .680 33 26   .559
 Illinois-Chicago Flames 15 9   .625 24 30   .444
 Valparaiso Crusaders 9 10   .474 24 32   .429
 Butler Bulldogs 11 13   .458 21 29   .420
 Youngstown State Penguins 9 17   .346 22 34   .393
 Cleveland State Vikings 5 20   .200 12 43   .218
Ivy League
 Lou Gehrig Division W L T Pct W L T Pct
 Columbia Lions 14 6   .700 26 21   .553
 Pennsylvania Quakers 10 10   .500 21 20   .512
 Cornell Big Red 9 11   .450 18 20   .474
 Princeton Tigers 6 14   .300 12 30   .286
 
 Red Rolfe Division W L T Pct W L T Pct
 Dartmouth Big Green 13 7   .650 27 19   .587
 Harvard Crimson 10 10   .500 17 26   .395
 Brown Bears 10 10   .500 13 31   .295
 Yale Bulldogs 8 12   .400 21 22 1 .489
 
Metro Atlantic Athletic Conference
 Team W L T Pct W L T Pct
 Canisius Golden Griffins 19 5   .792 39 21   .650
 Marist Red Foxes 16 8   .667 33 22   .600
 Rider Broncs 15 9   .625 36 23   .610
 Manhattan Jaspers 15 9   .625 31 20   .608
 Niagara Purple Eagles 13 11   .542 17 36   .321
 Siena Saints 13 11   .542 27 27   .500
 Fairfield Stags 8 16   .333 18 32   .360
 St. Peter's Peacocks 6 18   .250 18 34   .346
 Iona Gaels 3 21   .125 9 40   .184
Mid-American Conference
 Eastern Division W L T Pct W L T Pct
 Kent State Golden Flashes 18 9   .667 39 25   .609
 Bowling Green State Falcons 18 9   .667 31 23 1 .573
 Miami (Ohio) Red Hawks 13 14   .481 28 28   .500
 Ohio Bobcats 13 14   .481 20 35   .364
 Buffalo Bulls 9 18   .333 23 29   .442
 Akron Zips 3 24   .111 21 34   .382
 
 Western Division W L T Pct W L T Pct
 Central Michigan Chippewas 20 7   .741 36 22   .621
 Toledo Rockets 19 8   .704 34 22   .607
 Ball State Cardinals 19 8   .704 29 29   .500
 Eastern Michigan Eagles 13 14   .481 27 32   .458
 Northern Illinois Huskies 12 15   .444 24 31   .436
 Western Michigan Broncos 5 22   .185 12 42   .222
 
Mid-Eastern Athletic Conference
 Team W L T Pct W L T Pct
 Bethune-Cookman Wildcats 18 0   1.000 35 22   .614
 North Carolina A&T Aggies 15 3   .833 31 26   .544
 Norfolk State Spartans 9 9   .500 21 29 1 .422
 Delaware State Hornets 8 10   .444 13 36   .265
 Coppin State Eagles 7 11   .389 14 33   .298
 Maryland-Eastern Shore Hawks 3 15   .167 8 43   .157
 Florida A&M Rattlers 3 15   .167 10 31 1 .250
Missouri Valley Conference
 Team W L T Pct W L T Pct
 Wichita State Shockers 15 6   .714 41 19   .683
 Illinois State Redbirds 15 6   .714 32 24   .571
 Indiana State Sycamores 10 10   .500 35 19   .648
 Southern Illinois Salukis 10 10   .500 28 29   .491
 Evansville Purple Aces 10 11   .476 32 27   .542
 Creighton Bluejays 9 12   .429 27 25   .519
 Bradley Braves 8 13   .381 20 32   .385
 Missouri State Bears 6 15   .286 21 34   .382
 
Mountain West Conference
 Team W L T Pct W L T Pct
 Texas Christian Horned Frogs 19 5   .792 54 14   .794
 New Mexico Lobos 14 8   .636 38 22   .633
 San Diego State Aztecs 13 11   .542 28 28   .500
 Brigham Young Cougars 12 12   .500 27 31   .466
 Nevada-Las Vegas Rebels 11 13   .458 29 29   .500
 Utah Utes 10 13   .435 23 28   .451
 Air Force Falcons 3 20   .130 13 42   .236
Northeast Conference
 Team W L T Pct W L T Pct
 Bryant Bulldogs 25 7   .781 34 22   .607
 Sacred Heart Pioneers 20 12   .625 31 27   .534
 Central Connecticut State Blue Devils 18 14   .563 33 23   .589
 Wagner Seahawks 17 15   .531 26 31   .456
 Monmouth Hawks 15 17   .469 22 27   .449
 Mount St. Mary's Mountaineers 14 18   .438 20 31   .392
 Quinnipiac Bobcats 13 19   .406 14 39   .264
 Long Island Blackbirds 11 21   .344 14 42   .250
 Fairleigh Dickinson Knights 11 21   .344 16 38   .296
 
Ohio Valley Conference
 Team W L T Pct W L T Pct
 Tennessee Tech Golden Eagles 14 6   .700 31 25   .554
 Jacksonville State Gamecocks 15 8   .652 32 26   .552
 Murray State Thorobreds 12 8 1 .595 28 28 1 .500
 Southeast Missouri State Redhawks 13 9   .591 30 25   .545
 Eastern Illinois Panthers 11 12   .478 18 35   .340
 Eastern Kentucky Colonels 9 12   .429 28 27   .509
 Austin Peay State Governors 8 13   .381 28 25   .528
 Morehead State Eagles 6 12 1 .342 24 25 1 .490
 Tennessee-Martin Skyhawks 8 16   .333 24 31   .436
Pacific Ten Conference
 Team W L T Pct W L T Pct
 Arizona State Sun Devils 20 7   .741 52 10   .839
 UCLA Bruins 18 9   .667 51 17   .750
 Washington State Cougars 15 12   .556 37 22   .627
 Stanford Cardinal 14 13   .519 31 25   .554
 California Golden Bears 13 14   .481 29 25   .537
 Oregon Ducks 13 14   .481 40 24   .625
 Oregon State Beavers 12 15   .444 32 24   .571
 Arizona Wildcats 12 15   .444 34 24   .586
 Washington Huskies 11 16   .407 28 28   .500
 Southern California Trojans 7 20   .259 28 32   .467
 
Patriot League
 Team W L T Pct W L T Pct
 Army Black Knights 16 4   .800 28 17   .622
 Lehigh Mountain Hawks 12 8   .600 23 27   .460
 Holy Cross Crusaders 10 10   .500 26 26   .500
 Bucknell Bison 8 12   .400 25 35   .417
 Lafayette Leopards 7 13   .350 15 30   .333
 Navy Midshipmen 7 13   .350 30 21   .588
Southeastern Conference
 Eastern Division W L T Pct W L T Pct
 Florida Gators 22 8   .733 47 17   .734
 South Carolina Gamecocks 21 9   .700 54 16   .771
 Vanderbilt Commodores 16 12   .571 46 20   .697
 Kentucky Wildcats 13 17   .433 31 25   .554
 Tennessee Volunteers 12 18   .400 30 26   .536
 Georgia Bulldogs 5 23   .179 16 37   .302
 
 Western Division W L T Pct W L T Pct
 Auburn Tigers 20 10   .667 43 21   .672
 Arkansas Razorbacks 18 12   .600 43 21   .672
 Mississippi Rebels 16 14   .533 39 24   .619
 Alabama Crimson Tide 15 15   .500 42 25   .627
 Louisiana State Tigers 14 16   .467 41 22   .651
 Mississippi State Bulldogs 6 24   .200 23 33   .411
 
Southern Conference
 Team W L T Pct W L T Pct
 The Citadel Bulldogs 24 6   .800 43 22   .662
 College of Charleston Cougars 22 8   .733 44 19   .698
 Georgia Southern Eagles 19 11   .633 34 24   .586
 Elon Phoenix 19 11   .633 38 24   .613
 Samford Bulldogs 17 12   .586 31 25   .554
 Western Carolina Catamounts 16 13 1 .550 37 21 1 .636
 Appalachian State Mountaineers 14 14 1 .500 38 18 1 .675
 Furman Paladins 11 19   .367 19 37   .339
 Wofford Terriers 9 21   .300 17 38   .309
 North Carolina-Greensboro Spartans 7 23   .233 20 33   .377
 Davidson Wildcats 5 25   .167 19 32   .373
Southland Conference
 Team W L T Pct W L T Pct
 Texas State Bobcats 23 10   .697 38 22   .633
 Northwestern State Demons 22 10   .688 36 21   .632
 Southeastern Louisiana Lions 21 12   .636 40 19   .678
 Stephen F. Austin Lumberjacks 20 12   .625 34 20   .630
 Texas-Arlington Mavericks 19 14   .576 29 31   .483
 McNeese State Cowboys 16 17   .485 31 27   .534
 Lamar Cardinals 16 17   .485 35 26   .574
 Nicholls State Colonels 15 18   .455 27 29   .482
 Texas-San Antonio Roadrunners 13 20   .394 22 28   .440
 Sam Houston State Bearcats 11 22   .333 19 36   .345
 Texas A&M-Corpus Christi Islanders 10 22 1 .318 20 33 1 .380
 Central Arkansas Bears 10 22 1 .318 19 35 1 .355
 
Southwestern Athletic Conference
 Eastern Division W L T Pct W L T Pct
 Jackson State Tigers 19 5   .792 36 17   .679
 Mississippi Valley State Delta Devils 16 8   .667 23 30   .434
 Alcorn State Braves 15 8   .652 27 28   .491
 Alabama State Hornets 6 18   .250 13 28   .317
 Alabama A&M Bulldogs 3 20   .130 17 32   .347
 
 Western Division W L T Pct W L T Pct
 Texas Southern Tigers 18 6   .750 30 26   .536
 Southern Jaguars 17 6   .739 25 22   .532
 Grambling State Tigers 10 14   .417 22 32   .407
 Arkansas-Pine Bluff Golden Lions 8 16   .333 19 34   .358
 Prairie View A&M Panthers 6 17   .261 12 35   .255
Summit League
 Team W L T Pct W L T Pct
 South Dakota State Jackrabbits 19 9   .679 39 21   .650
 Oral Roberts Golden Eagles 19 9   .679 36 27   .571
 Centenary Gents 17 9   .654 28 26   .519
 Oakland Golden Grizzlies 13 14   .481 23 34   .404
 IPFW Mastodons 13 15   .464 17 38   .309
 North Dakota State Bison 11 16   .407 22 30   .423
 Southern Utah Thunderbirds 11 16   .407 18 36   .333
 Western Illinois Leathernecks 6 21   .222 14 39   .264
 
Sun Belt Conference
 Team W L T Pct W L T Pct
 Florida Atlantic Owls 21 9   .700 37 24   .607
 Louisiana-Lafayette Ragin' Cajuns 21 9   .700 38 22   .633
 Middle Tennessee State Blue Raiders 18 12   .600 35 23   .603
 Florida International Golden Panthers 17 13   .567 36 25   .590
 South Alabama Jaguars 17 13   .567 32 27   .542
 Troy Trojans 16 14   .533 36 25   .590
 Arkansas State Red Wolves 16 14   .533 30 28   .517
 Western Kentucky Hilltoppers 16 14   .533 35 23   .603
 Arkansas-Little Rock Trojans 12 16   .429 29 25   .537
 Louisiana-Monroe Warhawks 7 23   .233 17 38   .309
 New Orleans Privateers 2 26   .071 13 39   .250
West Coast Conference
 Team W L T Pct W L T Pct
 San Diego Toreros 19 2   .905 37 22   .627
 Portland Pilots 14 7   .667 34 18   .654
 Pepperdine Waves 12 9   .571 24 30   .444
 San Francisco Dons 10 11   .476 28 28   .500
 St. Mary's Gaels 8 13   .381 19 32 1 .375
 Santa Clara Broncos 8 13   .381 23 31   .426
 Gonzaga Bulldogs 8 13   .381 20 36   .357
 Loyola Marymount Lions 5 16   .238 23 33   .411
 
Western Athletic Conference
 Team W L T Pct W L T Pct
 Fresno State Bulldogs 16 8   .667 38 25   .603
 New Mexico State Aggies 14 9 1 .604 36 23 1 .608
 Nevada Wolf Pack 14 9 1 .604 36 22 1 .619
 Hawaii Rainbows 12 12   .500 35 28   .556
 Louisiana Tech Bulldogs 11 13   .458 27 30   .474
 San Jose State Spartans 9 15   .375 23 37   .383
 Sacramento State Hornets 7 17   .292 18 35 1 .343
Division I Independents
 Team W L T Pct
 Longwood Lancers 28 20   .583
 Dallas Baptist Patriots 28 27   .509
 LeMoyne Dolphins 28 27   .509
 Savannah State Tigers 24 26   .480
 
 Team Reclassifying to Division I W L T Pct
 Cal State Bakersfield Roadrunners 26 30   .464
 Southern Illinois-Edwardsville Cougars 14 38   .269
 Seattle Redhawks 11 39   .220
 North Carolina Central Eagles 3 44   .064