2011 NCAA Division I Baseball

Standings and Scores



America East Conference
 Team W L T Pct W L T Pct
 Stony Brook Seawolves 15 2   .882 34 10   .773
 Binghamton Bearcats 12 4   .750 20 20   .500
 Maine Black Bears 12 5   .706 23 21   .523
 Albany Great Danes 9 7   .563 17 25   .405
 Hartford Hawks 1 15   .063 4 38 1 .105
 Maryland-Baltimore County Retrievers 0 16   .000 8 33   .195
Atlantic Coast Conference
 Atlantic Division W L T Pct W L T Pct
 Florida State Seminoles 16 8   .667 37 12   .755
 Clemson Tigers 13 11   .542 34 15   .694
 North Carolina State Wolfpack 11 13   .458 28 21   .571
 Wake Forest Demon Deacons 10 14   .417 20 27   .426
 Boston College Eagles 7 19   .269 16 29   .356
 Maryland Terrapins 5 22   .185 21 32   .396
 
 Coastal Division W L T Pct W L T Pct
 Virginia Cavaliers 20 4   .833 43 5   .896
 Georgia Tech Yellow Jackets 18 6   .750 35 14   .714
 Miami (Florida) Hurricanes 16 7   .696 31 16   .660
 North Carolina Tar Heels 16 8   .667 39 10   .796
 Virginia Tech Hokies 9 15   .375 28 21   .571
 Duke Blue Devils 5 19   .208 23 26   .469
 
Atlantic Sun Conference
 Team W L T Pct W L T Pct
 Stetson Hatters 20 4   .833 37 12   .755
 Jacksonville Dolphins 18 9   .656 30 18   .625
 Belmont Bruins 14 10   .583 28 21   .571
 Kennesaw State Owls 13 10   .565 27 21   .563
 East Tennessee State Buccaneers 12 10   .545 31 17   .646
 Mercer Bears 12 11   .522 30 17   .638
 North Florida Ospreys 13 14   .481 25 22   .532
 Florida Gulf Coast Eagles 11 13   .458 22 27   .449
 Lipscomb Bison 9 15   .375 18 30   .375
 South Carolina Upstate Spartans 8 14   .364 17 32   .347
 Campbell Camels 2 22   .083 16 32   .333
Atlantic 10 Conference
 Team W L T Pct W L T Pct
 Charlotte Forty-Niners 15 6   .714 36 11   .766
 Rhode Island Rams 15 6   .714 29 17   .630
 Dayton Flyers 13 7   .650 28 22   .560
 LaSalle Explorers 11 7   .611 25 20   .556
 Richmond Spiders 10 8   .556 23 22 2 .511
 Fordham Rams 10 8   .556 29 19   .604
 Xavier Muskateers 10 8   .556 25 23   .521
 St. Bonaventure Bonnies 10 10   .500 20 22   .476
 St. Louis Billikens 7 11   .389 26 22   .542
 Massachusetts Minutemen 6 12   .333 15 26   .366
 George Washington Colonials 6 12   .333 16 33   .327
 St. Joseph's Hawks 6 12   .333 16 30   .348
 Temple Owls 3 15   .167 23 24   .489
 
Big East Conference
 Team W L T Pct W L T Pct
 Connecticut Huskies 18 3   .857 34 13 1 .719
 St. John's Red Storm 13 7   .650 27 17   .614
 West Virginia Mountaineers 13 8   .619 27 20   .574
 Pittsburgh Panthers 12 9   .571 28 19   .595
 Louisville Cardinals 11 10   .524 25 24   .510
 Cincinnati Bearcats 11 10   .524 26 22   .542
 South Florida Bulls 11 10   .524 22 25   .468
 Seton Hall Pirates 10 11   .476 24 21   .533
 Notre Dame Fighting Irish 9 11   .450 18 24 1 .430
 Rutgers Scarlet Knights 8 13   .381 17 27   .386
 Georgetown Hoyas 5 16   .228 23 27   .460
 Villanova Wildcats 4 17   .190 17 29   .370
Big South Conference
 Team W L T Pct W L T Pct
 Coastal Carolina Chanticleers 17 4   .810 33 15   .688
 Liberty Flames 15 6   .714 29 19   .604
 Charleston Southern Buccaneers 12 9   .571 25 24   .510
 Gardner-Webb Bulldogs 12 9   .571 28 17 1 .620
 Winthrop Eagles 11 10   .524 23 26   .469
 Radford Highlanders 10 11   .476 26 21   .553
 Virginia Military Keydets 9 12   .429 22 22 1 .500
 North Carolina-Asheville Bulldogs 7 14   .333 15 30   .333
 High Point Panthers 7 14   .333 22 27   .449
 Presbyterian Blue Hose 5 16   .238 20 29   .408
 
Big Ten Conference
 Team W L T Pct W L T Pct
 Michigan State Spartans 13 5   .722 31 15   .674
 Minnesota Golden Gophers 11 7   .611 19 18   .514
 Illinois Fighting Illini 10 8   .556 20 24   .455
 Ohio State Buckeyes 10 8   .556 22 22   .500
 Purdue Boilermakers 10 8   .556 31 16   .660
 Penn State Nittany Lions 8 10   .444 28 18   .609
 Indiana Hoosiers 8 10   .444 27 21   .563
 Iowa Hawkeyes 7 11   .389 18 27   .400
 Northwestern Wildcats 7 11   .389 17 27   .386
 Michigan Wolverines 6 12   .333 15 33   .313
Big Twelve Conference
 Team W L T Pct W L T Pct
 Texas A&M Aggies 15 6   .714 33 16   .673
 Texas Longhorns 17 7   .708 36 12   .750
 Oklahoma State Cowboys 12 8   .600 32 16   .667
 Oklahoma Sooners 13 9   .591 35 13   .729
 Texas Tech Red Raiders 9 12   .429 30 20   .600
 Baylor Bears 9 12   .429 24 22   .522
 Missouri Tigers 8 12   .400 21 27   .438
 Kansas State Wildcats 9 14   .391 28 20   .583
 Kansas Jayhawks 9 15   .375 22 27   .449
 Nebraska Cornhuskers 7 13   .350 28 21   .571
 
Big West Conference
 Team W L T Pct W L T Pct
 Cal State Fullerton Titans 14 4   .778 33 14   .702
 UC Irvine Anteaters 10 5   .667 31 13   .705
 Cal Poly Mustangs 10 8   .556 21 22   .488
 UC Davis Aggies 8 7   .533 16 27   .372
 Long Beach State Forty-Niners 8 7   .533 24 22   .522
 UC Riverside Highlanders 6 9   .400 23 19   .548
 UC Santa Barbara Gauchos 6 9   .400 21 21   .500
 Pacific Tigers 7 11   .389 15 29   .341
 Cal State Northridge Matadors 3 12   .200 20 27   .426
Colonial Athletic Association
 Team W L T Pct W L T Pct
 Old Dominion Monarchs 16 8   .667 24 21   .533
 James Madison Dukes 15 9   .625 31 17   .646
 North Carolina-Wilmington Seahawks 15 9   .625 27 22   .551
 Towson Tigers 14 10   .583 25 23 1 .520
 Georgia State Panthers 14 11   .560 34 16   .680
 Delaware Blue Hens 15 12   .556 26 24   .520
 William and Mary Tribe 13 12   .520 23 26   .469
 Northeastern Huskies 10 14   .417 16 29   .356
 Virginia Commonwealth Rams 10 15   .400 20 28   .417
 Hofstra Pride 9 16   .360 12 30   .286
 George Mason Patriots 6 21   .222 20 30 1 .402
 
Conference USA
 Team W L T Pct W L T Pct
 Southern Mississippi Golden Eagles 14 4   .778 36 11   .766
 Rice Owls 12 6   .667 33 16   .673
 East Carolina Pirates 11 10   .524 31 17   .646
 Memphis Tigers 9 9   .500 26 21   .553
 Houston Cougars 9 9   .500 22 26   .458
 Tulane Green Wave 8 10   .444 28 20   .583
 Alabama-Birmingham Blazers 9 12   .429 27 22   .551
 Central Florida Knights 7 11   .389 30 19   .612
 Marshall Thundering Herd 5 13   .278 18 27   .400
Great West Conference
 Team W L T Pct W L T Pct
 Utah Valley Wolverines 16 1   .941 24 20   .545
 Northern Colorado Bears 16 4   .800 20 27   .426
 Houston Baptist Huskies 13 8   .619 15 34   .306
 New York Tech Bears 8 9   .471 12 27   .308
 Texas-Pan American Broncs 8 12   .400 19 23   .452
 New Jersey Tech Highlanders 6 14   .300 13 31   .295
 North Dakota Fighting Sioux 4 12   .250 6 28   .176
 Chicago State Cougars 3 14   .176 8 34   .190
 
Horizon League
 Team W L T Pct W L T Pct
 Wright State Raiders 13 5   .722 30 15   .667
 Valparaiso Crusaders 13 6   .684 21 26   .447
 Illinois-Chicago Flames 11 7   .611 22 23   .489
 Milwaukee Panthers 11 8   .579 22 23   .489
 Youngstown State Penguins 7 11   .389 12 33   .267
 Butler Bulldogs 7 12   .368 19 23   .452
 Cleveland State Vikings 4 17   .190 11 35   .239
Ivy League
 Lou Gehrig Division W L T Pct W L T Pct
 Princeton Tigers 15 5   .750 23 22   .511
 Pennsylvania Quakers 10 10   .500 19 21   .475
 Columbia Lions 9 11   .450 19 25   .432
 Cornell Big Red 7 13   .350 10 30   .250
 
 Red Rolfe Division W L T Pct W L T Pct
 Dartmouth Big Green 14 6   .700 30 12   .714
 Yale Bulldogs 11 9   .550 23 19   .548
 Brown Bears 9 11   .450 13 29   .310
 Harvard Crimson 5 15   .250 9 36   .200
 
Metro Atlantic Athletic Conference
 Team W L T Pct W L T Pct
 Manhattan Jaspers 16 1   .941 27 16   .628
 Rider Broncs 15 6   .714 29 15   .659
 Siena Saints 10 8   .556 22 26   .458
 Marist Red Foxes 9 9   .500 31 15   .674
 Fairfield Stags 9 9   .500 18 23   .439
 Canisius Golden Griffins 8 8   .500 20 27   .426
 Iona Gaels 7 11   .389 17 28   .378
 St. Peter's Peacocks 4 13   .235 15 29   .341
 Niagara Purple Eagles 4 17   .190 7 38   .156
Mid-American Conference
 Eastern Division W L T Pct W L T Pct
 Kent State Golden Flashes 17 4   .810 34 13   .723
 Miami (Ohio) Red Hawks 14 7   .667 28 21   .571
 Bowling Green State Falcons 10 11   .476 18 26   .409
 Ohio Bobcats 7 14   .333 23 25   .479
 Akron Zips 5 16   .238 13 33   .283
 Buffalo Bulls 2 18   .100 12 33   .267
 
 Western Division W L T Pct W L T Pct
 Central Michigan Chippewas 14 7   .667 26 22   .542
 Eastern Michigan Eagles 13 8   .619 31 17   .646
 Toledo Rockets 13 8   .619 24 23   .511
 Northern Illinois Huskies 12 9   .571 24 22   .522
 Western Michigan Broncos 10 11   .476 23 25   .479
 Ball State Cardinals 8 12   .400 12 32   .273
 
Mid-Eastern Athletic Conference
 Team W L T Pct W L T Pct
 Bethune-Cookman Wildcats 18 0   1.000 32 22   .593
 Delaware State Hornets 11 7   .611 24 24   .500
 North Carolina A&T Aggies 10 8   .556 19 30   .388
 Norfolk State Spartans 9 9   .500 19 27   .413
 Maryland-Eastern Shore Hawks 7 11   .389 8 39   .170
 Florida A&M Rattlers 6 12   .333 17 36   .321
 Coppin State Eagles 2 16   .111 5 39   .114
Missouri Valley Conference
 Team W L T Pct W L T Pct
 Creighton Bluejays 10 5   .667 33 12   .733
 Wichita State Shockers 9 6   .600 30 23   .566
 Missouri State Bears 8 6   .571 27 18   .600
 Illinois State Redbirds 8 7   .533 29 15   .659
 Southern Illinois Salukis 8 7   .533 18 29   .383
 Evansville Purple Aces 6 8   .429 27 17   .614
 Indiana State Sycamores 6 9   .400 24 22   .522
 Bradley Braves 4 11   .267 22 23   .489
 
Mountain West Conference
 Team W L T Pct W L T Pct
 Texas Christian Horned Frogs 15 2   .882 34 14   .708
 Utah Utes 15 5   .750 25 16   .610
 New Mexico Lobos 10 11   .476 16 32   .333
 Nevada-Las Vegas Rebels 7 10   .412 30 19   .612
 Brigham Young Cougars 7 10   .412 25 23   .521
 San Diego State Aztecs 8 11   .421 18 32   .360
 Air Force Falcons 2 15   .118 17 31   .354
Northeast Conference
 Team W L T Pct W L T Pct
 Monmouth Hawks 23 6   .793 32 16   .667
 Sacred Heart Pioneers 20 9   .690 28 21   .571
 Long Island Blackbirds 18 9   .667 27 19   .587
 Bryant Bulldogs 15 12   .556 26 23   .531
 Central Connecticut State Blue Devils 15 13   .536 23 22 1 .511
 Wagner Seahawks 12 17   .413 18 30   .375
 Quinnipiac Bobcats 11 21   .344 15 32   .319
 Fairleigh Dickinson Knights 9 19   .321 12 34   .261
 Mount St. Mary's Mountaineers 6 23   .207 14 33   .298
 
Ohio Valley Conference
 Team W L T Pct W L T Pct
 Austin Peay State Governors 13 4   .765 25 20   .556
 Southeast Missouri State Redhawks 10 6   .625 28 17   .622
 Jacksonville State Gamecocks 9 8   .529 28 20   .583
 Tennessee-Martin Skyhawks 9 8   .529 18 28   .391
 Eastern Illinois Panthers 9 9   .500 17 27   .386
 Eastern Kentucky Colonels 10 11   .476 19 29   .396
 Tennessee Tech Golden Eagles 8 10   .444 20 25   .444
 Murray State Thorobreds 6 10   .375 16 29   .356
 Morehead State Eagles 4 12   .250 8 35   .186
Pacific Ten Conference
 Team W L T Pct W L T Pct
 Oregon State Beavers 14 4   .778 35 11   .761
 Arizona State Sun Devils 13 5   .722 35 11   .761
 UCLA Bruins 14 7   .667 27 18   .600
 California Golden Bears 12 9   .571 28 16   .636
 Arizona Wildcats 9 9   .500 30 16   .652
 Stanford Cardinal 9 9   .500 27 16   .628
 Southern California Trojans 8 10   .444 18 26   .409
 Oregon Ducks 5 13   .278 24 23   .511
 Washington State Cougars 5 13   .278 20 22   .476
 Washington Huskies 4 14   .222 13 30   .302
 
Patriot League
 Team W L T Pct W L T Pct
 Navy Midshipmen 12 8   .600 29 21 1 .578
 Army Black Knights 11 9   .550 19 24   .442
 Lafayette Leopards 10 10   .500 18 28   .391
 Bucknell Bison 10 10   .500 24 26   .480
 Holy Cross Crusaders 9 11   .450 24 23 1 .510
 Lehigh Mountain Hawks 8 12   .400 24 21   .533
Southeastern Conference
 Eastern Division W L T Pct W L T Pct
 Vanderbilt Commodores 19 5   .792 41 6   .872
 South Carolina Gamecocks 18 6   .750 39 10   .796
 Florida Gators 18 6   .750 37 12   .755
 Georgia Bulldogs 14 10   .583 25 24   .510
 Kentucky Wildcats 5 19   .208 22 27   .449
 Tennessee Volunteers 5 19   .208 23 24   .489
 
 Western Division W L T Pct W L T Pct
 Alabama Crimson Tide 12 12   .500 30 20   .600
 Arkansas Razorbacks 12 12   .500 32 15   .681
 Mississippi State Bulldogs 12 13   .480 31 18   .633
 Auburn Tigers 11 13   .458 26 23   .531
 Mississippi Rebels 11 14   .440 27 22   .551
 Louisiana State Tigers 8 16   .333 30 19   .612
 
Southern Conference
 Team W L T Pct W L T Pct
 Elon Phoenix 21 6   .778 34 18   .654
 North Carolina-Greensboro Spartans 16 8   .667 28 18   .609
 College of Charleston Cougars 15 9   .625 32 17   .653
 Samford Bulldogs 14 10   .583 30 19   .612
 Georgia Southern Eagles 14 10   .583 27 21   .563
 Appalachian State Mountaineers 12 11   .522 28 21   .571
 Furman Paladins 10 13   .435 20 28   .417
 Wofford Terriers 8 16   .333 21 28   .439
 The Citadel Bulldogs 8 16   .333 20 29   .408
 Davidson Wildcats 8 18   .308 18 26   .409
 Western Carolina Catamounts 7 16   .304 18 27 1 .402
Southland Conference
 Team W L T Pct W L T Pct
 Texas State Bobcats 20 7   .741 31 17   .646
 Stephen F. Austin Lumberjacks 17 10   .630 30 18   .625
 Sam Houston State Bearcats 16 11   .593 33 17   .660
 Southeastern Louisiana Lions 15 12   .556 32 18   .640
 Texas A&M-Corpus Christi Islanders 14 13   .519 29 21   .580
 Texas-Arlington Mavericks 13 14   .481 25 24   .510
 Texas-San Antonio Roadrunners 13 14   .481 22 27   .449
 Nicholls State Colonels 12 15   .444 23 24   .489
 McNeese State Cowboys 12 15   .444 24 26   .480
 Lamar Cardinals 11 16   .407 25 23   .521
 Central Arkansas Bears 10 17   .370 21 26   .447
 Northwestern State Demons 9 18   .333 19 29   .396
 
Southwestern Athletic Conference
 Eastern Division W L T Pct W L T Pct
 Alcorn State Braves 19 4   .826 22 24   .478
 Mississippi Valley State Delta Devils 14 9   .609 18 34   .346
 Jackson State Tigers 14 10   .583 25 23   .521
 Alabama State Hornets 6 18   .250 14 27   .341
 Alabama A&M Bulldogs 6 18   .250 10 35   .222
 
 Western Division W L T Pct W L T Pct
 Southern Jaguars 16 8   .667 26 18   .591
 Grambling State Tigers 14 10   .583 21 24   .467
 Prairie View A&M Panthers 13 11   .542 24 19   .558
 Texas Southern Tigers 10 14   .417 23 25   .479
 Arkansas-Pine Bluff Golden Lions 7 17   .292 11 34   .244
Summit League
 Team W L T Pct W L T Pct
 South Dakota State Jackrabbits 16 4   .800 31 13   .705
 Oral Roberts Golden Eagles 14 6   .700 26 18   .591
 North Dakota State Bison 11 8   .579 17 25   .405
 Western Illinois Leathernecks 10 10   .500 18 30   .375
 Southern Utah Thunderbirds 9 12   .429 21 26   .447
 IPFW Mastodons 8 12   .400 13 30   .302
 Centenary Gents 6 13   .316 9 26   .257
 Oakland Golden Grizzlies 6 15   .286 14 28   .333
 
Sun Belt Conference
 Team W L T Pct W L T Pct
 Troy Trojans 17 7   .708 35 14   .714
 Florida International Golden Panthers 16 8   .667 33 16   .673
 Western Kentucky Hilltoppers 14 10   .583 29 19   .604
 Louisiana-Lafayette Ragin' Cajuns 14 10   .583 27 22   .551
 Florida Atlantic Owls 14 10   .583 28 19   .596
 South Alabama Jaguars 12 12   .500 25 23   .521
 Arkansas State Red Wolves 10 14   .417 22 28   .440
 Arkansas-Little Rock Trojans 9 15   .375 19 27   .413
 Middle Tennessee State Blue Raiders 7 17   .292 16 33   .327
 Louisiana-Monroe Warhawks 7 17   .292 22 25   .468
West Coast Conference
 Team W L T Pct W L T Pct
 Gonzaga Bulldogs 9 3   .750 26 14 1 .646
 San Francisco Dons 11 4   .733 25 22   .532
 San Diego Toreros 8 7   .533 19 27   .413
 Portland Pilots 6 6   .500 17 25   .405
 Pepperdine Waves 5 7   .417 20 24   .455
 Loyola Marymount Lions 5 7   .417 24 20   .545
 St. Mary's Gaels 6 9   .400 20 24   .455
 Santa Clara Broncos 4 11   .267 17 28   .378
 
Western Athletic Conference
 Team W L T Pct W L T Pct
 Hawaii Rainbows 13 4   .765 28 20   .583
 Fresno State Bulldogs 13 7   .650 33 11   .750
 San Jose State Spartans 9 8   .529 31 19   .620
 Louisiana Tech Bulldogs 9 11   .450 29 24   .547
 New Mexico State Aggies 7 10   .412 32 17   .653
 Nevada Wolf Pack 6 9   .400 17 26   .395
 Sacramento State Hornets 4 12   .250 17 33   .340
Division I Independents
 Team W L T Pct
 Dallas Baptist Patriots 34 15   .694
 Longwood Lancers 28 16   .636
 Savannah State Tigers 27 22   .551
 LeMoyne Dolphins 22 29   .431
 New Orleans Privateers 3 44   .064
 
 Team Reclassifying to Division I W L T Pct
 Cal State Bakersfield Roadrunners 26 19   .578
 Southern Illinois-Edwardsville Cougars 21 24   .467
 Seattle Redhawks 18 25 1 .420
 North Carolina Central Eagles 7 39   .152